DESCRIPTORS | EXAMPLES |
|
The polar area/objective in which the journey will occur. | A solo unsupported ski crossing of Antarctica A full North Pole dogsled expedition |
2. PARTICIPANTS Solo or a team? In the absence of ‘solo' in a label, ‘team' is implied. | A solo unsupported ski crossing of Antarctica A full return North Pole dogsled expedition |
3. AID Is the journey supported or unsupported? In the absence of ‘unsupported' in a label, ’supported' is implied. | A solo unsupported snowkite crossing of Antarctica A full North Pole dogsled expedition |
|
How a journey will travel across the ice - ski, snowkite, dogsled etc. | A solo unsupported ski crossing of Antarctica A partial snowkite inner circumnavigation of Greenland |
5. MARGINS The start and end points of a journeys help identify the ‘fullness' of a journey. In the absence of ‘full’, non-seaward coastlines are implied. | A full unsupported ski crossing of Antarctica A North Pole dogsled expedition |
6. PATHS The geometry of a route between its margins. (e.g. Expedition, Return Expedition, Crossing, Circumnavigation etc.) | A solo unsupported ski crossing of the Arctic Ocean A full North Pole dogsled expedition |
Practitioners and media have an obligation to tell a truthful story, to do justice to both the journey and the media outlet. Neglecting to include or imply one or more of these descriptors in a label and its narrative immediately renders the story as incomplete and not comparable with other journeys.